Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1M Return
Four symbols is the limit; remove one to add another.
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | PNR | PH | ITW | GWW |
|---|---|---|---|---|
| Return | ||||
| Last Price | 59.79 | 963.08 | 270.10 | 1,320.36 |
| Daily Change | − 0.38% | − 0.15% | − 0.57% | + 0.57% |
| Period ReturnPast Month | − 8.52% | − 1.37% | − 5.92% | − 4.42% |
| Valuation | ||||
| Market Cap | $9.54 B | $121 B | $77.7 B | $62.3 B |
| P/E Ratio | 15.05 | 33.81 | 24.48 | 33.53 |
| Dividend Yield | 1.39% | 1.37% | 2.32% | 0.92% |
| Net MarginTrailing 12M | 16.2% | 17.0% | 19.4% | 9.9% |
| Risk | ||||
| Beta | 1.04 | 1.14 | 0.95 | 0.96 |
| 52-Week Range | 57.60 — $113.95 | 715.37 — $1,099.94 | 238.82 — $303.16 | 906.52 — $1,419.91 |
| Company | ||||
| Sector | Industrials | Industrials | Industrials | Industrials |
| Industry | Machinery | Machinery | Machinery | Trading Companies & Distributors |
Company
- PNRIndustrials · Machinery
- PHIndustrials · Machinery
- ITWIndustrials · Machinery
- GWWIndustrials · Trading Companies & Distributors
Alpaca · SIPUpdated 21:4515 Minutes Delayed
To Understand This