Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | PCG | NEE | SRE |
|---|---|---|---|
| Return | |||
| Last Price | — | 83.45 | 83.77 |
| Daily Change | — | − 0.73% | − 0.95% |
| Period ReturnPast Month | − 19.59% | − 4.12% | − 5.40% |
| Valuation | |||
| Market Cap | $30.8 B | $174 B | $54.8 B |
| P/E Ratio | — | 18.72 | 24.07 |
| Dividend Yield | — | 3.25% | 3.23% |
| Net MarginTrailing 12M | 12.3% | 32.4% | 19.5% |
| Risk | |||
| Beta | 0.19 | 0.61 | 0.57 |
| 52-Week Range | 12.59 — $19.16 | 69.24 — $98.75 | 78.97 — $101.04 |
| Company | |||
| Sector | Utilities | Utilities | Utilities |
| Industry | Utilities | Utilities | Utilities |
Company
- PCGUtilities · Utilities
- NEEUtilities · Utilities
- SREUtilities · Utilities
FinnhubUpdated 21:51
To Understand This