Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1M Return
Partial Period · Jul 31, 2026 — Sep 4, 2026
Partial Period · Jul 31, 2026 — Sep 4, 2026
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | ON | NVDA | MU |
|---|---|---|---|
| Return | |||
| Last Price | 74.31 | 230.76 | — |
| Daily Change | + 0.90% | + 1.01% | — |
| Period ReturnPast Month | − 14.41% | + 14.63%Jul 31, 2026 — Sep 4, 2026 | + 21.82%Jul 31, 2026 — Sep 4, 2026 |
| Valuation | |||
| Market Cap | $28.9 B | $5.58 T | $1.14 T |
| P/E Ratio | — | 29.17 | — |
| Dividend Yield | — | 0.03% | 0.60% |
| Net MarginTrailing 12M | — | 63.7% | 55.9% |
| Risk | |||
| Beta | — | 2.22 | 2.37 |
| 52-Week Range | — | 164.07 — $236.54 | 117.30 — $1,255.00 |
| Company | |||
| Sector | Information Technology | Information Technology | Information Technology |
| Industry | Semiconductors | Semiconductors | Semiconductors |
Company
- ONInformation Technology · Semiconductors
- NVDAInformation Technology · Semiconductors
- MUInformation Technology · Semiconductors
Metrics could not be loaded for ON: P/E, dividend, beta and the 52-week range stay empty in that column.
FinnhubUpdated 22:52
To Understand This