Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | NOW | MSFT | PANW |
|---|---|---|---|
| Return | |||
| Last Price | — | 499.70 | — |
| Daily Change | — | − 2.04% | — |
| Period ReturnPast Month | + 27.00% | + 7.53% | + 0.43% |
| Valuation | |||
| Market Cap | $146 B | $3.71 T | $272 B |
| P/E Ratio | — | 27.84 | — |
| Dividend Yield | — | 0.79% | — |
| Net MarginTrailing 12M | 11.3% | 40.3% | 2.7% |
| Risk | |||
| Beta | 0.96 | 1.06 | 0.96 |
| 52-Week Range | 81.24 — $194.73 | 349.20 — $553.72 | 139.57 — $398.88 |
| Company | |||
| Sector | Information Technology | Information Technology | Information Technology |
| Industry | Technology | Technology | Technology |
Company
- NOWInformation Technology · Technology
- MSFTInformation Technology · Technology
- PANWInformation Technology · Technology
FinnhubUpdated 23:00
To Understand This