Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | NKE | LULU |
|---|---|---|
| Return | ||
| Last Price | 38.49 | 100.08 |
| Daily Change | − 0.74% | − 17.81% |
| Period ReturnPast Month | − 7.54% | − 15.51% |
| Valuation | ||
| Market Cap | $57.1 B | $11.4 B |
| P/E Ratio | 18.34 | 8.08 |
| Dividend Yield | 1.37% | — |
| Net MarginTrailing 12M | 6.7% | 13.0% |
| Risk | ||
| Beta | 1.06 | 0.84 |
| 52-Week Range | 37.95 — $76.97 | 104.44 — $225.98 |
| Company | ||
| Sector | Consumer Discretionary | Consumer Discretionary |
| Industry | Textiles, Apparel & Luxury Goods | Textiles, Apparel & Luxury Goods |
Company
- NKEConsumer Discretionary · Textiles, Apparel & Luxury Goods
- LULUConsumer Discretionary · Textiles, Apparel & Luxury Goods
Alpaca · SIPUpdated 22:1715 Minutes Delayed
To Understand This