Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | MOS | NEM | FCX |
|---|---|---|---|
| Return | |||
| Last Price | 25.85 | 128.09 | 72.73 |
| Daily Change | + 1.41% | − 1.79% | + 0.23% |
| Period ReturnPast Month | + 16.84% | + 36.69% | + 16.13% |
| Valuation | |||
| Market Cap | $8.22 B | $135 B | $105 B |
| P/E Ratio | — | 16.17 | 35.64 |
| Dividend Yield | 2.20% | 4.26% | 0.81% |
| Net MarginTrailing 12M | 5.2% | 33.4% | 11.4% |
| Risk | |||
| Beta | 0.86 | 0.54 | 1.36 |
| 52-Week Range | 19.80 — $36.99 | 73.44 — $135.29 | 35.15 — $80.24 |
| Company | |||
| Sector | Materials | Materials | Materials |
| Industry | Chemicals | Metals & Mining | Metals & Mining |
Company
- MOSMaterials · Chemicals
- NEMMaterials · Metals & Mining
- FCXMaterials · Metals & Mining
FinnhubUpdated 23:00
To Understand This