Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | META | MSGS | GOOGL |
|---|---|---|---|
| Return | |||
| Last Price | — | 391.51 | — |
| Daily Change | — | + 1.15% | — |
| Period ReturnPast Month | + 10.70% | − 0.61% | − 4.96% |
| Valuation | |||
| Market Cap | $1.57 T | $9.43 B | $4.14 T |
| P/E Ratio | — | 1,302.00 | — |
| Dividend Yield | — | — | — |
| Net MarginTrailing 12M | 29.8% | 0.7% | 54.8% |
| Risk | |||
| Beta | 1.29 | 0.60 | 1.21 |
| 52-Week Range | 520.26 — $790.80 | 194.25 — $438.93 | 226.11 — $408.61 |
| Company | |||
| Sector | Communication Services | — | Communication Services |
| Industry | Media | Media | Media |
Company
- METACommunication Services · Media
- MSGSMedia
- GOOGLCommunication Services · Media
FinnhubUpdated 21:58
To Understand This