Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | LULU | NKE | RL |
|---|---|---|---|
| Return | |||
| Last Price | 100.52 | 38.48 | 350.51 |
| Daily Change | − 17.45% | − 0.76% | + 1.83% |
| Period ReturnPast Month | − 15.30% | − 7.80% | − 8.02% |
| Valuation | |||
| Market Cap | $11.4 B | $57.1 B | $20.9 B |
| P/E Ratio | 8.12 | 18.34 | 22.10 |
| Dividend Yield | — | 1.37% | 2.41% |
| Net MarginTrailing 12M | 13.0% | 6.7% | 11.8% |
| Risk | |||
| Beta | 0.84 | 1.06 | 1.35 |
| 52-Week Range | 104.44 — $225.98 | 37.95 — $76.97 | 299.98 — $421.60 |
| Company | |||
| Sector | Consumer Discretionary | Consumer Discretionary | Consumer Discretionary |
| Industry | Textiles, Apparel & Luxury Goods | Textiles, Apparel & Luxury Goods | Textiles, Apparel & Luxury Goods |
Company
- LULUConsumer Discretionary · Textiles, Apparel & Luxury Goods
- NKEConsumer Discretionary · Textiles, Apparel & Luxury Goods
- RLConsumer Discretionary · Textiles, Apparel & Luxury Goods
Alpaca · SIPUpdated 20:1415 Minutes Delayed
To Understand This