Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1M Return
Partial Period · Aug 3, 2026 — Sep 4, 2026
Partial Period · Aug 3, 2026 — Sep 4, 2026
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | LULU | JAGX | SWVL |
|---|---|---|---|
| Return | |||
| Last Price | 100.38 | 0.51 | 5.03 |
| Daily Change | − 17.57% | − 26.56% | − 8.88% |
| Period ReturnPast Month | − 18.65%Aug 3, 2026 — Sep 4, 2026 | − 40.32% | + 244.76%Aug 3, 2026 — Sep 4, 2026 |
| Valuation | |||
| Market Cap | $11.4 B | $2.50 M | $50.1 M |
| P/E Ratio | 8.11 | — | 42.02 |
| Dividend Yield | — | — | — |
| Net MarginTrailing 12M | 13.0% | 130.9% | 5.4% |
| Risk | |||
| Beta | 0.84 | -0.24 | 1.35 |
| 52-Week Range | 104.44 — $225.98 | 0.69 — $85.40 | 1.30 — $5.60 |
| Company | |||
| Sector | Consumer Discretionary | — | — |
| Industry | Textiles, Apparel & Luxury Goods | Pharmaceuticals | Road & Rail |
Company
- LULUConsumer Discretionary · Textiles, Apparel & Luxury Goods
- JAGXPharmaceuticals
- SWVLRoad & Rail
Alpaca · SIPUpdated 02:5615 Minutes Delayed
To Understand This