Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | LIN | NEM | SHW |
|---|---|---|---|
| Return | |||
| Last Price | 477.57 | 128.09 | 333.71 |
| Daily Change | − 0.96% | − 1.79% | + 0.44% |
| Period ReturnPast Month | − 0.17% | + 36.69% | − 2.09% |
| Valuation | |||
| Market Cap | $221 B | $135 B | $81.0 B |
| P/E Ratio | — | 16.17 | 30.77 |
| Dividend Yield | — | 4.26% | 0.88% |
| Net MarginTrailing 12M | — | 33.4% | 11.0% |
| Risk | |||
| Beta | — | 0.54 | 1.06 |
| 52-Week Range | — | 73.44 — $135.29 | 289.86 — $377.77 |
| Company | |||
| Sector | Materials | Materials | Materials |
| Industry | Chemicals | Metals & Mining | Chemicals |
Company
- LINMaterials · Chemicals
- NEMMaterials · Metals & Mining
- SHWMaterials · Chemicals
Metrics could not be loaded for LIN: P/E, dividend, beta and the 52-week range stay empty in that column.
Alpaca · SIPUpdated 23:0015 Minutes Delayed
To Understand This