Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1M Return
Partial Period · Jul 20, 2026 — Aug 24, 2026
Four symbols is the limit; remove one to add another.
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | LIN | NEM | FCX | SHW |
|---|---|---|---|---|
| Return | ||||
| Last Price | 480.26 | 128.45 | 73.14 | 332.92 |
| Daily Change | − 0.40% | − 1.52% | + 0.80% | + 0.20% |
| Period ReturnPast Month | − 7.58% | — | — | + 6.74%Jul 20, 2026 — Aug 24, 2026 |
| Valuation | ||||
| Market Cap | $222 B | $135 B | $105 B | $80.8 B |
| P/E Ratio | 31.00 | 16.22 | 35.84 | 30.70 |
| Dividend Yield | 1.23% | 4.26% | 0.81% | 0.88% |
| Net MarginTrailing 12M | 20.4% | 33.4% | 11.4% | 11.0% |
| Risk | ||||
| Beta | 0.69 | 0.54 | 1.36 | 1.06 |
| 52-Week Range | 387.78 — $548.20 | 73.44 — $135.29 | 35.15 — $80.24 | 289.86 — $377.77 |
| Company | ||||
| Sector | Materials | Materials | Materials | Materials |
| Industry | Chemicals | Metals & Mining | Metals & Mining | Chemicals |
Company
- LINMaterials · Chemicals
- NEMMaterials · Metals & Mining
- FCXMaterials · Metals & Mining
- SHWMaterials · Chemicals
Alpaca · SIPUpdated 19:5015 Minutes Delayed
To Understand This