Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | KNOP | AGIG | DTI |
|---|---|---|---|
| Return | |||
| Last Price | 11.39 | 1.18 | 2.66 |
| Daily Change | + 1.42% | + 3.51% | + 1.53% |
| Period ReturnPast Month | + 4.64% | + 22.28% | + 12.34% |
| Valuation | |||
| Market Cap | $383 M | $51.9 M | $93.5 M |
| P/E Ratio | 23.59 | — | — |
| Dividend Yield | 1.84% | — | — |
| Net MarginTrailing 12M | 4.9% | 1,443.6% | 2.0% |
| Risk | |||
| Beta | -0.02 | 1.54 | -0.58 |
| 52-Week Range | 7.74 — $11.78 | 0.83 — $8.07 | 1.65 — $4.69 |
| Company | |||
| Sector | — | — | — |
| Industry | Energy | Energy | Energy |
Company
- KNOPEnergy
- AGIGEnergy
- DTIEnergy
CacheUpdated 23:16May Be Out Of Date
To Understand This