Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | KMI | WMB |
|---|---|---|
| Return | ||
| Last Price | 31.40 | — |
| Daily Change | − 0.63% | — |
| Period ReturnPast Month | − 2.50% | + 3.65% |
| Valuation | ||
| Market Cap | $69.9 B | $90.7 B |
| P/E Ratio | 20.14 | — |
| Dividend Yield | 6.51% | 2.78% |
| Net MarginTrailing 12M | 19.3% | 25.2% |
| Risk | ||
| Beta | 0.61 | 0.65 |
| 52-Week Range | 25.60 — $34.81 | 56.09 — $80.08 |
| Company | ||
| Sector | Energy | Energy |
| Industry | Energy | Energy |
Company
- KMIEnergy · Energy
- WMBEnergy · Energy
FinnhubUpdated 23:00
To Understand This