Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | KMI | OKE |
|---|---|---|
| Return | ||
| Last Price | 31.45 | 94.42 |
| Daily Change | − 0.47% | − 1.39% |
| Period ReturnPast Month | − 2.42% | + 5.09% |
| Valuation | ||
| Market Cap | $70.0 B | $59.5 B |
| P/E Ratio | 20.18 | 16.31 |
| Dividend Yield | 6.51% | 5.67% |
| Net MarginTrailing 12M | 19.3% | 2.9% |
| Risk | ||
| Beta | 0.61 | 0.78 |
| 52-Week Range | 25.60 — $34.81 | 64.02 — $99.85 |
| Company | ||
| Sector | Energy | Energy |
| Industry | Energy | Energy |
Company
- KMIEnergy · Energy
- OKEEnergy · Energy
Alpaca · SIPUpdated 23:5415 Minutes Delayed
To Understand This