Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | KKR | BX | BNY |
|---|---|---|---|
| Return | |||
| Last Price | 108.03 | 136.33 | 165.20 |
| Daily Change | − 1.58% | − 0.98% | + 0.53% |
| Period ReturnPast Month | + 6.42% | + 6.55% | + 5.65% |
| Valuation | |||
| Market Cap | $97.0 B | $163 B | $112 B |
| P/E Ratio | 32.67 | 30.58 | 18.40 |
| Dividend Yield | 0.95% | 3.10% | — |
| Net MarginTrailing 12M | 13.9% | 21.8% | — |
| Risk | |||
| Beta | 1.73 | 1.53 | 1.02 |
| 52-Week Range | 82.67 — $152.10 | 101.73 — $190.09 | 102.63 — $165.69 |
| Company | |||
| Sector | Financials | Financials | Financials |
| Industry | Financial Services | Financial Services | Financial Services |
Company
- KKRFinancials · Financial Services
- BXFinancials · Financial Services
- BNYFinancials · Financial Services
FinnhubUpdated 22:56
To Understand This