Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1M Return
Partial Period · Aug 3, 2026 — Sep 4, 2026
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | KF | BRUN | PDO |
|---|---|---|---|
| Return | |||
| Last Price | 67.18 | — | — |
| Daily Change | + 3.90% | — | — |
| Period ReturnPast Month | + 18.36%Aug 3, 2026 — Sep 4, 2026 | − 11.98% | − 1.69% |
| Valuation | |||
| Market Cap | $279 M | $1.34 B | $1.83 B |
| P/E Ratio | — | — | — |
| Dividend Yield | — | — | — |
| Net MarginTrailing 12M | — | — | 70.3% |
| Risk | |||
| Beta | 1.72 | — | 0.83 |
| 52-Week Range | 27.20 — $81.94 | — | 12.36 — $14.25 |
| Company | |||
| Sector | — | — | — |
| Industry | N/A | N/A | N/A |
Company
- KFN/A
- BRUNN/A
- PDON/A
Metrics could not be loaded for BRUN: P/E, dividend, beta and the 52-week range stay empty in that column.
FinnhubUpdated 23:00
To Understand This