Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1M Return
Partial Period · Aug 3, 2026 — Sep 4, 2026
Partial Period · Aug 3, 2026 — Sep 4, 2026
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | JAGX | LULU | ASAN |
|---|---|---|---|
| Return | |||
| Last Price | 0.51 | 100.44 | 8.84 |
| Daily Change | − 27.20% | − 17.52% | − 12.39% |
| Period ReturnPast Month | − 40.32% | − 18.65%Aug 3, 2026 — Sep 4, 2026 | + 3.28%Aug 3, 2026 — Sep 4, 2026 |
| Valuation | |||
| Market Cap | $2.48 M | $11.4 B | $2.04 B |
| P/E Ratio | — | 8.11 | — |
| Dividend Yield | — | — | — |
| Net MarginTrailing 12M | 130.9% | 13.0% | 20.2% |
| Risk | |||
| Beta | -0.24 | 0.84 | 1.06 |
| 52-Week Range | 0.69 — $85.40 | 104.44 — $225.98 | 5.38 — $15.71 |
| Company | |||
| Sector | — | Consumer Discretionary | — |
| Industry | Pharmaceuticals | Textiles, Apparel & Luxury Goods | Technology |
Company
- JAGXPharmaceuticals
- LULUConsumer Discretionary · Textiles, Apparel & Luxury Goods
- ASANTechnology
Alpaca · SIPUpdated 02:5915 Minutes Delayed
To Understand This