Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | ITW | IR |
|---|---|---|
| Return | ||
| Last Price | 269.62 | 76.38 |
| Daily Change | − 0.75% | + 1.30% |
| Period ReturnPast Month | − 5.92% | − 8.39% |
| Valuation | ||
| Market Cap | $77.6 B | $29.9 B |
| P/E Ratio | 24.44 | 31.46 |
| Dividend Yield | 2.32% | 0.11% |
| Net MarginTrailing 12M | 19.4% | 12.1% |
| Risk | ||
| Beta | 0.95 | 1.16 |
| 52-Week Range | 238.82 — $303.16 | 68.07 — $100.96 |
| Company | ||
| Sector | Industrials | Industrials |
| Industry | Machinery | Machinery |
Company
- ITWIndustrials · Machinery
- IRIndustrials · Machinery
Alpaca · SIPUpdated 22:3515 Minutes Delayed
To Understand This