Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | IR | GWW |
|---|---|---|
| Return | ||
| Last Price | 76.37 | 1,323.45 |
| Daily Change | + 1.29% | + 0.81% |
| Period ReturnPast Month | − 8.39% | − 4.42% |
| Valuation | ||
| Market Cap | $29.9 B | $62.5 B |
| P/E Ratio | 31.46 | 33.61 |
| Dividend Yield | 0.11% | 0.92% |
| Net MarginTrailing 12M | 12.1% | 9.9% |
| Risk | ||
| Beta | 1.16 | 0.96 |
| 52-Week Range | 68.07 — $100.96 | 906.52 — $1,419.91 |
| Company | ||
| Sector | Industrials | Industrials |
| Industry | Machinery | Trading Companies & Distributors |
Company
- IRIndustrials · Machinery
- GWWIndustrials · Trading Companies & Distributors
Alpaca · SIPUpdated 22:3515 Minutes Delayed
To Understand This