Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | INTC | AVGO | MU |
|---|---|---|---|
| Return | |||
| Last Price | 94.59 | 355.99 | — |
| Daily Change | + 3.19% | − 0.33% | — |
| Period ReturnPast Month | + 4.72% | − 8.56% | + 21.82% |
| Valuation | |||
| Market Cap | $477 B | $1.69 T | $1.13 T |
| P/E Ratio | — | 45.45 | — |
| Dividend Yield | 1.14% | 1.88% | 0.60% |
| Net MarginTrailing 12M | 19.8% | 42.9% | 55.9% |
| Risk | |||
| Beta | 2.40 | 1.48 | 2.37 |
| 52-Week Range | 23.75 — $142.35 | 289.96 — $495.00 | 117.30 — $1,255.00 |
| Company | |||
| Sector | Information Technology | Information Technology | Information Technology |
| Industry | Semiconductors | Semiconductors | Semiconductors |
Company
- INTCInformation Technology · Semiconductors
- AVGOInformation Technology · Semiconductors
- MUInformation Technology · Semiconductors
FinnhubUpdated 22:16
To Understand This