Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | HWM | SPCX | RTX |
|---|---|---|---|
| Return | |||
| Last Price | — | 148.44 | 200.51 |
| Daily Change | — | − 0.87% | − 0.80% |
| Period ReturnPast Month | − 8.27% | + 36.78% | − 6.87% |
| Valuation | |||
| Market Cap | $104 B | $1.95 T | $270 B |
| P/E Ratio | — | — | 35.31 |
| Dividend Yield | 0.38% | — | 2.95% |
| Net MarginTrailing 12M | 20.5% | — | 8.3% |
| Risk | |||
| Beta | 1.29 | — | 0.31 |
| 52-Week Range | 173.38 — $310.00 | — | 150.61 — $226.88 |
| Company | |||
| Sector | Industrials | — | Industrials |
| Industry | Aerospace & Defense | Telecommunication | Aerospace & Defense |
Company
- HWMIndustrials · Aerospace & Defense
- SPCXTelecommunication
- RTXIndustrials · Aerospace & Defense
Metrics could not be loaded for SPCX: P/E, dividend, beta and the 52-week range stay empty in that column.
FinnhubUpdated 22:52
To Understand This