Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1M Return
Partial Period · Jul 31, 2026 — Sep 4, 2026
Partial Period · Jul 31, 2026 — Sep 4, 2026
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | HOOD | MS | SCHW |
|---|---|---|---|
| Return | |||
| Last Price | 122.82 | 217.91 | 109.31 |
| Daily Change | − 1.52% | + 0.35% | − 0.97% |
| Period ReturnPast Month | + 15.22% | + 3.19%Jul 31, 2026 — Sep 4, 2026 | + 3.85%Jul 31, 2026 — Sep 4, 2026 |
| Valuation | |||
| Market Cap | $111 B | $343 B | $190 B |
| P/E Ratio | 54.31 | 17.08 | 19.14 |
| Dividend Yield | — | 4.32% | 1.77% |
| Net MarginTrailing 12M | 42.0% | 15.7% | 34.0% |
| Risk | |||
| Beta | 2.53 | 1.23 | 0.74 |
| 52-Week Range | 63.52 — $153.86 | 146.29 — $232.25 | 83.96 — $114.53 |
| Company | |||
| Sector | Financials | Financials | Financials |
| Industry | Financial Services | Financial Services | Financial Services |
Company
- HOODFinancials · Financial Services
- MSFinancials · Financial Services
- SCHWFinancials · Financial Services
FinnhubUpdated 22:48
To Understand This