Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | HGTXU | GASS | WMB |
|---|---|---|---|
| Return | |||
| Last Price | 0.09 | 9.22 | 73.78 |
| Daily Change | 0.00% | − 1.18% | − 0.36% |
| Period ReturnPast Month | — | + 2.86% | + 3.18% |
| Valuation | |||
| Market Cap | $3.60 M | $343 M | $90.2 B |
| P/E Ratio | — | 5.33 | — |
| Dividend Yield | 108.86% | — | — |
| Net MarginTrailing 12M | 0.0% | 35.9% | — |
| Risk | |||
| Beta | -0.83 | 0.50 | — |
| 52-Week Range | 0.00 — $0.43 | 6.12 — $10.55 | — |
| Company | |||
| Sector | — | — | Energy |
| Industry | Energy | Energy | Energy |
Company
- HGTXUEnergy
- GASSEnergy
- WMBEnergy · Energy
Metrics could not be loaded for WMB: P/E, dividend, beta and the 52-week range stay empty in that column.
FinnhubUpdated 22:13
To Understand This