Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1M Return
Partial Period · Aug 3, 2026 — Sep 4, 2026
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | GSHR | DLPN | GDEV |
|---|---|---|---|
| Return | |||
| Last Price | 10.52 | 1.18 | — |
| Daily Change | − 0.19% | + 0.85% | — |
| Period ReturnPast Month | + 0.48% | + 15.69% | − 8.80%Aug 3, 2026 — Sep 4, 2026 |
| Valuation | |||
| Market Cap | $215 M | $15.4 M | $203 M |
| P/E Ratio | 54.28 | — | — |
| Dividend Yield | — | — | — |
| Net MarginTrailing 12M | — | 6.3% | 20.8% |
| Risk | |||
| Beta | 0.02 | 1.93 | 1.32 |
| 52-Week Range | 9.51 — $11.20 | 1.02 — $1.88 | 10.00 — $42.20 |
| Company | |||
| Sector | — | — | — |
| Industry | N/A | Media | Media |
Company
- GSHRN/A
- DLPNMedia
- GDEVMedia
FinnhubUpdated 22:59
To Understand This