Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1M Return
Partial Period · Jul 31, 2026 — Sep 4, 2026
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | GLW | APH | COHR |
|---|---|---|---|
| Return | |||
| Last Price | 152.75 | 82.66 | 280.41 |
| Daily Change | + 4.62% | + 0.72% | + 6.05% |
| Period ReturnPast Month | − 2.13% | + 4.32% | + 5.95%Jul 31, 2026 — Sep 4, 2026 |
| Valuation | |||
| Market Cap | $132 B | $102 B | $54.9 B |
| P/E Ratio | 70.13 | 20.69 | 68.18 |
| Dividend Yield | 3.97% | 0.97% | — |
| Net MarginTrailing 12M | 11.2% | 17.7% | 11.3% |
| Risk | |||
| Beta | 1.18 | 1.27 | 2.18 |
| 52-Week Range | 69.39 — $271.78 | 39.41 — $89.26 | 90.00 — $440.00 |
| Company | |||
| Sector | Information Technology | Information Technology | Information Technology |
| Industry | Electrical Equipment | Electrical Equipment | Electrical Equipment |
Company
- GLWInformation Technology · Electrical Equipment
- APHInformation Technology · Electrical Equipment
- COHRInformation Technology · Electrical Equipment
CacheUpdated 22:50May Be Out Of Date
To Understand This