Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | GLP | DTI | AGIG |
|---|---|---|---|
| Return | |||
| Last Price | 52.70 | 2.66 | 1.16 |
| Daily Change | + 0.42% | + 1.53% | + 1.75% |
| Period ReturnPast Month | — | + 12.34% | + 20.21% |
| Valuation | |||
| Market Cap | $1.79 B | $93.5 M | $51.1 M |
| P/E Ratio | 9.21 | — | — |
| Dividend Yield | 8.01% | — | — |
| Net MarginTrailing 12M | 0.9% | 2.0% | 1,443.6% |
| Risk | |||
| Beta | 1.11 | -0.58 | 1.54 |
| 52-Week Range | 39.58 — $53.15 | 1.65 — $4.69 | 0.83 — $8.07 |
| Company | |||
| Sector | — | — | — |
| Industry | Energy | Energy | Energy |
Company
- GLPEnergy
- DTIEnergy
- AGIGEnergy
Alpaca · SIPUpdated 23:1015 Minutes Delayed
To Understand This