Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1M Return
Partial Period · Jul 31, 2026 — Sep 4, 2026
Partial Period · Jul 31, 2026 — Sep 4, 2026
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | GEN | PANW | CRWD |
|---|---|---|---|
| Return | |||
| Last Price | 30.65 | 331.02 | 212.55 |
| Daily Change | − 2.19% | − 0.28% | − 1.13% |
| Period ReturnPast Month | + 8.45% | + 0.05%Jul 31, 2026 — Sep 4, 2026 | + 11.58%Jul 31, 2026 — Sep 4, 2026 |
| Valuation | |||
| Market Cap | $18.3 B | $270 B | $216 B |
| P/E Ratio | 17.80 | 645.89 | 3,728.86 |
| Dividend Yield | 2.35% | — | — |
| Net MarginTrailing 12M | 20.7% | 2.7% | 1.1% |
| Risk | |||
| Beta | 1.29 | 0.96 | 1.20 |
| 52-Week Range | 17.78 — $31.65 | 139.57 — $398.88 | 85.68 — $233.88 |
| Company | |||
| Sector | Information Technology | Information Technology | Information Technology |
| Industry | Technology | Technology | Technology |
Company
- GENInformation Technology · Technology
- PANWInformation Technology · Technology
- CRWDInformation Technology · Technology
Alpaca · SIPUpdated 22:3815 Minutes Delayed
To Understand This