Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1M Return
Partial Period · Jul 31, 2026 — Sep 4, 2026
Partial Period · Jul 31, 2026 — Sep 4, 2026
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | GEN | MSFT | PANW |
|---|---|---|---|
| Return | |||
| Last Price | 30.73 | 500.46 | — |
| Daily Change | − 1.92% | − 1.89% | — |
| Period ReturnPast Month | + 8.45% | + 7.58%Jul 31, 2026 — Sep 4, 2026 | + 0.52%Jul 31, 2026 — Sep 4, 2026 |
| Valuation | |||
| Market Cap | $18.4 B | $3.72 T | $271 B |
| P/E Ratio | — | 27.89 | — |
| Dividend Yield | — | 0.79% | — |
| Net MarginTrailing 12M | — | 40.3% | 2.7% |
| Risk | |||
| Beta | — | 1.06 | 0.96 |
| 52-Week Range | — | 349.20 — $553.72 | 139.57 — $398.88 |
| Company | |||
| Sector | Information Technology | Information Technology | Information Technology |
| Industry | Technology | Technology | Technology |
Company
- GENInformation Technology · Technology
- MSFTInformation Technology · Technology
- PANWInformation Technology · Technology
Metrics could not be loaded for GEN: P/E, dividend, beta and the 52-week range stay empty in that column.
FinnhubUpdated 21:54
To Understand This