Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | GASS | TPL | FANG |
|---|---|---|---|
| Return | |||
| Last Price | 9.29 | 362.42 | 199.22 |
| Daily Change | − 0.43% | − 1.11% | − 1.83% |
| Period ReturnPast Month | + 2.86% | − 10.35% | − 1.84% |
| Valuation | |||
| Market Cap | $345 M | $25.0 B | $56.0 B |
| P/E Ratio | 5.37 | 46.21 | 38.29 |
| Dividend Yield | — | 0.79% | 6.63% |
| Net MarginTrailing 12M | 35.9% | 60.3% | 8.6% |
| Risk | |||
| Beta | 0.50 | 0.60 | 0.51 |
| 52-Week Range | 6.12 — $10.55 | 269.23 — $547.20 | 134.30 — $216.90 |
| Company | |||
| Sector | — | Energy | Energy |
| Industry | Energy | Energy | Energy |
Company
- GASSEnergy
- TPLEnergy · Energy
- FANGEnergy · Energy
FinnhubUpdated 23:00
To Understand This