Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1M Return
Partial Period · Aug 3, 2026 — Sep 4, 2026
Partial Period · Aug 3, 2026 — Sep 4, 2026
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | FTV | PH | GWW |
|---|---|---|---|
| Return | |||
| Last Price | 56.94 | 962.59 | — |
| Daily Change | − 1.09% | − 0.20% | — |
| Period ReturnPast Month | − 1.49% | − 3.50%Aug 3, 2026 — Sep 4, 2026 | − 3.41%Aug 3, 2026 — Sep 4, 2026 |
| Valuation | |||
| Market Cap | $17.2 B | $121 B | $62.5 B |
| P/E Ratio | — | 33.79 | — |
| Dividend Yield | — | 1.37% | 0.92% |
| Net MarginTrailing 12M | — | 17.0% | 9.9% |
| Risk | |||
| Beta | — | 1.14 | 0.96 |
| 52-Week Range | — | 715.37 — $1,099.94 | 906.52 — $1,419.91 |
| Company | |||
| Sector | Industrials | Industrials | Industrials |
| Industry | Machinery | Machinery | Trading Companies & Distributors |
Company
- FTVIndustrials · Machinery
- PHIndustrials · Machinery
- GWWIndustrials · Trading Companies & Distributors
Metrics could not be loaded for FTV: P/E, dividend, beta and the 52-week range stay empty in that column.
FinnhubUpdated 23:00
To Understand This