Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1M Return
Partial Period · Jul 31, 2026 — Sep 4, 2026
Partial Period · Jul 31, 2026 — Sep 4, 2026
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | FSLR | AVGO | MU |
|---|---|---|---|
| Return | |||
| Last Price | 203.55 | 356.81 | 1,008.01 |
| Daily Change | − 1.87% | − 0.10% | + 5.20% |
| Period ReturnPast Month | + 4.37% | − 8.56%Jul 31, 2026 — Sep 4, 2026 | + 21.82%Jul 31, 2026 — Sep 4, 2026 |
| Valuation | |||
| Market Cap | $21.9 B | $1.70 T | $1.14 T |
| P/E Ratio | 12.55 | 45.55 | 22.82 |
| Dividend Yield | — | 1.88% | 0.60% |
| Net MarginTrailing 12M | 32.5% | 42.9% | 55.9% |
| Risk | |||
| Beta | 1.75 | 1.48 | 2.37 |
| 52-Week Range | 182.99 — $320.95 | 289.96 — $495.00 | 117.30 — $1,255.00 |
| Company | |||
| Sector | Information Technology | Information Technology | Information Technology |
| Industry | Semiconductors | Semiconductors | Semiconductors |
Company
- FSLRInformation Technology · Semiconductors
- AVGOInformation Technology · Semiconductors
- MUInformation Technology · Semiconductors
Alpaca · SIPUpdated 22:3915 Minutes Delayed
To Understand This