Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | FIX | PWR | EME |
|---|---|---|---|
| Return | |||
| Last Price | 1,608.12 | 622.13 | 752.48 |
| Daily Change | + 1.77% | + 0.33% | + 1.51% |
| Period ReturnPast Month | − 6.86% | − 6.59% | − 5.68% |
| Valuation | |||
| Market Cap | $56.6 B | $93.4 B | $33.4 B |
| P/E Ratio | 39.56 | 71.26 | 23.40 |
| Dividend Yield | 0.50% | 0.18% | 0.33% |
| Net MarginTrailing 12M | 12.8% | 4.0% | 7.7% |
| Risk | |||
| Beta | 1.62 | 1.30 | 1.16 |
| 52-Week Range | 682.00 — $2,073.99 | 363.01 — $788.75 | 564.92 — $951.96 |
| Company | |||
| Sector | Industrials | Industrials | Industrials |
| Industry | Construction | Construction | Construction |
Company
- FIXIndustrials · Construction
- PWRIndustrials · Construction
- EMEIndustrials · Construction
CacheUpdated 22:48May Be Out Of Date
To Understand This