Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1M Return
Partial Period · Jul 31, 2026 — Sep 4, 2026
Partial Period · Jul 31, 2026 — Sep 4, 2026
Partial Period · Jul 31, 2026 — Sep 4, 2026
Four symbols is the limit; remove one to add another.
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | FIX | GWW | TDG | URI |
|---|---|---|---|---|
| Return | ||||
| Last Price | 1,603.69 | 1,318.71 | 1,153.38 | 1,000.51 |
| Daily Change | + 1.49% | + 0.45% | − 0.38% | + 0.67% |
| Period ReturnPast Month | − 3.30% | − 4.59%Jul 31, 2026 — Sep 4, 2026 | − 7.92%Jul 31, 2026 — Sep 4, 2026 | − 7.16%Jul 31, 2026 — Sep 4, 2026 |
| Valuation | ||||
| Market Cap | $56.4 B | $62.3 B | $64.5 B | $62.3 B |
| P/E Ratio | 39.46 | 33.49 | 31.42 | 24.05 |
| Dividend Yield | 0.50% | 0.92% | — | 1.27% |
| Net MarginTrailing 12M | 12.8% | 9.9% | 21.3% | 15.7% |
| Risk | ||||
| Beta | 1.62 | 0.96 | 0.97 | 1.85 |
| 52-Week Range | 682.00 — $2,073.99 | 906.52 — $1,419.91 | 1,123.61 — $1,463.03 | 701.59 — $1,179.18 |
| Company | ||||
| Sector | Industrials | Industrials | Industrials | Industrials |
| Industry | Construction | Trading Companies & Distributors | Aerospace & Defense | Trading Companies & Distributors |
Company
- FIXIndustrials · Construction
- GWWIndustrials · Trading Companies & Distributors
- TDGIndustrials · Aerospace & Defense
- URIIndustrials · Trading Companies & Distributors
CacheUpdated 21:06May Be Out Of Date
To Understand This