Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | FE | CEG |
|---|---|---|
| Return | ||
| Last Price | 47.08 | 298.40 |
| Daily Change | + 0.08% | + 4.68% |
| Period ReturnPast Month | − 3.19% | + 13.78% |
| Valuation | ||
| Market Cap | $27.2 B | $107 B |
| P/E Ratio | 25.12 | 29.07 |
| Dividend Yield | 4.36% | 0.91% |
| Net MarginTrailing 12M | 7.2% | 11.1% |
| Risk | ||
| Beta | 0.39 | 1.13 |
| 52-Week Range | 42.87 — $52.34 | 228.63 — $412.70 |
| Company | ||
| Sector | Utilities | Utilities |
| Industry | Utilities | Utilities |
Company
- FEUtilities · Utilities
- CEGUtilities · Utilities
Alpaca · SIPUpdated 00:5915 Minutes Delayed
To Understand This