Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1M Return
Partial Period · Jul 31, 2026 — Sep 4, 2026
Partial Period · Jul 31, 2026 — Sep 4, 2026
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | EXE | COP | EOG |
|---|---|---|---|
| Return | |||
| Last Price | 97.82 | 134.66 | 145.48 |
| Daily Change | − 1.25% | − 0.78% | − 0.33% |
| Period ReturnPast Month | + 10.51% | + 11.65%Jul 31, 2026 — Sep 4, 2026 | − 2.32%Jul 31, 2026 — Sep 4, 2026 |
| Valuation | |||
| Market Cap | $22.6 B | $164 B | $77.5 B |
| P/E Ratio | 8.44 | 17.78 | 11.32 |
| Dividend Yield | — | 3.99% | 2.95% |
| Net MarginTrailing 12M | 20.4% | 14.7% | 25.5% |
| Risk | |||
| Beta | 0.38 | 0.22 | 0.32 |
| 52-Week Range | 84.99 — $126.62 | 85.57 — $137.42 | 101.59 — $153.67 |
| Company | |||
| Sector | Energy | Energy | Energy |
| Industry | Energy | Energy | Energy |
Company
- EXEEnergy · Energy
- COPEnergy · Energy
- EOGEnergy · Energy
Alpaca · SIPUpdated 22:3115 Minutes Delayed
To Understand This