Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1M Return
Four symbols is the limit; remove one to add another.
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | EXC | CEG | SO | DUK |
|---|---|---|---|---|
| Return | ||||
| Last Price | 43.64 | — | 88.11 | 120.22 |
| Daily Change | − 2.00% | — | − 0.74% | − 0.97% |
| Period ReturnPast Month | − 4.76% | + 13.78% | − 6.80% | − 4.15% |
| Valuation | ||||
| Market Cap | $44.7 B | $107 B | $99.3 B | $93.7 B |
| P/E Ratio | 15.99 | — | 21.25 | 17.83 |
| Dividend Yield | 3.67% | 0.91% | 4.02% | 4.52% |
| Net MarginTrailing 12M | 11.0% | 11.1% | 16.1% | 15.8% |
| Risk | ||||
| Beta | 0.25 | 1.13 | 0.30 | 0.33 |
| 52-Week Range | 42.58 — $50.65 | 228.63 — $412.70 | 83.80 — $100.84 | 113.90 — $134.49 |
| Company | ||||
| Sector | Utilities | Utilities | Utilities | Utilities |
| Industry | Utilities | Utilities | Utilities | Utilities |
Company
- EXCUtilities · Utilities
- CEGUtilities · Utilities
- SOUtilities · Utilities
- DUKUtilities · Utilities
FinnhubUpdated 23:00
To Understand This