Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1M Return
Four symbols is the limit; remove one to add another.
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | EUSP | NSARO | GWRS | HE |
|---|---|---|---|---|
| Return | ||||
| Last Price | — | — | 8.90 | 11.09 |
| Daily Change | — | — | − 0.22% | 0.00% |
| Period ReturnPast Month | — | — | + 24.30% | − 14.16% |
| Valuation | ||||
| Market Cap | $4.20 M | $33.1 M | $256 M | $1.91 B |
| P/E Ratio | — | — | 79.75 | 8.49 |
| Dividend Yield | — | — | 2.50% | — |
| Net MarginTrailing 12M | — | 14.7% | 5.2% | 6.9% |
| Risk | ||||
| Beta | — | -0.09 | 0.96 | 0.51 |
| 52-Week Range | — | 76.56 — $86.95 | 6.55 — $11.17 | 10.79 — $17.38 |
| Company | ||||
| Sector | — | — | — | — |
| Industry | Utilities | Utilities | Utilities | Utilities |
Company
- EUSPUtilities
- NSAROUtilities
- GWRSUtilities
- HEUtilities
Metrics could not be loaded for EUSP: P/E, dividend, beta and the 52-week range stay empty in that column.
FinnhubUpdated 23:00
To Understand This