Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | ESS | MAA |
|---|---|---|
| Return | ||
| Last Price | 279.67 | 128.69 |
| Daily Change | + 0.37% | + 0.10% |
| Period ReturnPast Month | − 1.77% | − 2.86% |
| Valuation | ||
| Market Cap | $18.0 B | $15.0 B |
| P/E Ratio | 43.53 | 37.25 |
| Dividend Yield | 4.30% | 4.57% |
| Net MarginTrailing 12M | 21.5% | 18.2% |
| Risk | ||
| Beta | 0.70 | 0.70 |
| 52-Week Range | 238.46 — $303.35 | 120.30 — $146.41 |
| Company | ||
| Sector | Real Estate | Real Estate |
| Industry | Real Estate | Real Estate |
Company
- ESSReal Estate · Real Estate
- MAAReal Estate · Real Estate
Alpaca · SIPUpdated 22:3015 Minutes Delayed
To Understand This