Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | EME | PWR | FIX |
|---|---|---|---|
| Return | |||
| Last Price | 752.72 | 622.23 | 1,608.64 |
| Daily Change | + 1.54% | + 0.35% | + 1.80% |
| Period ReturnPast Month | − 5.68% | − 6.59% | − 6.86% |
| Valuation | |||
| Market Cap | $33.5 B | $93.4 B | $56.6 B |
| P/E Ratio | 23.41 | 71.27 | 39.58 |
| Dividend Yield | 0.33% | 0.18% | 0.50% |
| Net MarginTrailing 12M | 7.7% | 4.0% | 12.8% |
| Risk | |||
| Beta | 1.16 | 1.30 | 1.62 |
| 52-Week Range | 564.92 — $951.96 | 363.01 — $788.75 | 682.00 — $2,073.99 |
| Company | |||
| Sector | Industrials | Industrials | Industrials |
| Industry | Construction | Construction | Construction |
Company
- EMEIndustrials · Construction
- PWRIndustrials · Construction
- FIXIndustrials · Construction
CacheUpdated 22:46May Be Out Of Date
To Understand This