Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | EIX | PCG | HE |
|---|---|---|---|
| Return | |||
| Last Price | 56.77 | 14.30 | 11.09 |
| Daily Change | + 0.83% | + 2.44% | 0.00% |
| Period ReturnPast Month | − 23.37% | − 19.59% | — |
| Valuation | |||
| Market Cap | $21.8 B | $31.5 B | $1.91 B |
| P/E Ratio | 5.56 | 10.23 | — |
| Dividend Yield | 4.48% | — | — |
| Net MarginTrailing 12M | 20.3% | 12.3% | — |
| Risk | |||
| Beta | 0.57 | 0.19 | — |
| 52-Week Range | 52.00 — $81.62 | 12.59 — $19.16 | — |
| Company | |||
| Sector | Utilities | Utilities | — |
| Industry | Utilities | Utilities | Utilities |
Company
- EIXUtilities · Utilities
- PCGUtilities · Utilities
- HEUtilities
Metrics could not be loaded for HE: P/E, dividend, beta and the 52-week range stay empty in that column.
FinnhubUpdated 23:00
To Understand This