Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | EFX | TRI | SNT |
|---|---|---|---|
| Return | |||
| Last Price | 177.05 | 105.68 | 1.72 |
| Daily Change | − 6.37% | − 5.44% | 0.00% |
| Period ReturnPast Month | + 2.57% | + 7.69% | + 1.84% |
| Valuation | |||
| Market Cap | $20.8 B | $46.1 B | $40.1 M |
| P/E Ratio | 31.11 | 28.27 | 83.09 |
| Dividend Yield | 0.74% | 1.42% | — |
| Net MarginTrailing 12M | 10.7% | 21.2% | 1.3% |
| Risk | |||
| Beta | 1.30 | 0.36 | 1.08 |
| 52-Week Range | 150.75 — $271.84 | 107.91 — $248.50 | 1.59 — $5.34 |
| Company | |||
| Sector | Industrials | Industrials | — |
| Industry | Professional Services | Professional Services | Electrical Equipment |
Company
- EFXIndustrials · Professional Services
- TRIIndustrials · Professional Services
- SNTElectrical Equipment
Alpaca · SIPUpdated 23:5915 Minutes Delayed
To Understand This