Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | EFX | SNT | AXON |
|---|---|---|---|
| Return | |||
| Last Price | 177.05 | 1.72 | 515.67 |
| Daily Change | − 6.37% | 0.00% | − 4.18% |
| Period ReturnPast Month | + 1.71% | + 1.84% | − 1.96% |
| Valuation | |||
| Market Cap | $20.8 B | $40.1 M | $41.6 B |
| P/E Ratio | 31.11 | 83.09 | 213.57 |
| Dividend Yield | 0.74% | — | — |
| Net MarginTrailing 12M | 10.7% | 1.3% | 6.2% |
| Risk | |||
| Beta | 1.30 | 1.08 | 1.46 |
| 52-Week Range | 150.75 — $271.84 | 1.59 — $5.34 | 339.01 — $792.16 |
| Company | |||
| Sector | Industrials | — | Industrials |
| Industry | Professional Services | Electrical Equipment | Aerospace & Defense |
Company
- EFXIndustrials · Professional Services
- SNTElectrical Equipment
- AXONIndustrials · Aerospace & Defense
Alpaca · SIPUpdated 23:0015 Minutes Delayed
To Understand This