Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | EBAY | AMZN | MELI |
|---|---|---|---|
| Return | |||
| Last Price | 103.41 | 258.51 | — |
| Daily Change | − 2.31% | − 0.15% | — |
| Period ReturnPast Month | − 9.30% | − 4.81% | + 5.35% |
| Valuation | |||
| Market Cap | $45.9 B | $2.78 T | $100 B |
| P/E Ratio | 21.40 | 20.79 | — |
| Dividend Yield | 2.41% | — | — |
| Net MarginTrailing 12M | 18.5% | 17.4% | 5.3% |
| Risk | |||
| Beta | 1.33 | 1.50 | 1.43 |
| 52-Week Range | 78.03 — $119.31 | 196.00 — $287.20 | 1,495.00 — $2,548.50 |
| Company | |||
| Sector | Consumer Discretionary | Consumer Discretionary | Consumer Discretionary |
| Industry | Retail | Retail | Retail |
Company
- EBAYConsumer Discretionary · Retail
- AMZNConsumer Discretionary · Retail
- MELIConsumer Discretionary · Retail
FinnhubUpdated 23:00
To Understand This