Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1M Return
Partial Period · Jul 31, 2026 — Sep 4, 2026
Partial Period · Jul 31, 2026 — Sep 4, 2026
Partial Period · Jul 31, 2026 — Sep 4, 2026
Four symbols is the limit; remove one to add another.
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | DXCM | ABT | ISRG | MDT |
|---|---|---|---|---|
| Return | ||||
| Last Price | 88.34 | 109.17 | 366.11 | 94.65 |
| Daily Change | − 1.53% | + 0.35% | − 1.01% | + 1.66% |
| Period ReturnPast Month | + 22.00% | + 3.33%Jul 31, 2026 — Sep 4, 2026 | + 3.65%Jul 31, 2026 — Sep 4, 2026 | + 10.86%Jul 31, 2026 — Sep 4, 2026 |
| Valuation | ||||
| Market Cap | $34.1 B | $189 B | $129 B | $121 B |
| P/E Ratio | 35.16 | 35.14 | 41.96 | 23.29 |
| Dividend Yield | — | 1.98% | — | 3.50% |
| Net MarginTrailing 12M | 20.1% | 11.7% | 28.5% | 13.9% |
| Risk | ||||
| Beta | 1.45 | 0.54 | 1.48 | 0.60 |
| 52-Week Range | 54.11 — $92.59 | 81.97 — $137.49 | 328.57 — $603.88 | 73.31 — $106.33 |
| Company | ||||
| Sector | Health Care | Health Care | Health Care | Health Care |
| Industry | Health Care | Health Care | Health Care | Health Care |
Company
- DXCMHealth Care · Health Care
- ABTHealth Care · Health Care
- ISRGHealth Care · Health Care
- MDTHealth Care · Health Care
FinnhubUpdated 21:54
To Understand This