Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | DOV | GWW |
|---|---|---|
| Return | ||
| Last Price | 192.88 | 1,324.49 |
| Daily Change | + 0.95% | + 0.89% |
| Period ReturnPast Month | − 5.74% | − 4.18% |
| Valuation | ||
| Market Cap | $26.0 B | $62.5 B |
| P/E Ratio | 23.22 | 33.64 |
| Dividend Yield | 1.46% | 0.92% |
| Net MarginTrailing 12M | 13.5% | 9.9% |
| Risk | ||
| Beta | 1.12 | 0.96 |
| 52-Week Range | 158.97 — $237.54 | 906.52 — $1,419.91 |
| Company | ||
| Sector | Industrials | Industrials |
| Industry | Machinery | Trading Companies & Distributors |
Company
- DOVIndustrials · Machinery
- GWWIndustrials · Trading Companies & Distributors
Alpaca · SIPUpdated 02:0015 Minutes Delayed
To Understand This