Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1M Return
Partial Period · Aug 3, 2026 — Sep 4, 2026
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | DD | SHW | PPG |
|---|---|---|---|
| Return | |||
| Last Price | 131.59 | 333.71 | 112.53 |
| Daily Change | + 0.35% | + 0.44% | + 1.61% |
| Period ReturnPast Month | − 6.86%Aug 3, 2026 — Sep 4, 2026 | − 2.09% | + 1.82% |
| Valuation | |||
| Market Cap | $17.8 B | $81.0 B | $25.0 B |
| P/E Ratio | — | 30.77 | — |
| Dividend Yield | — | 0.88% | — |
| Net MarginTrailing 12M | — | 11.0% | — |
| Risk | |||
| Beta | — | 1.06 | — |
| 52-Week Range | — | 289.86 — $377.77 | — |
| Company | |||
| Sector | Materials | Materials | Materials |
| Industry | Chemicals | Chemicals | Chemicals |
Company
- DDMaterials · Chemicals
- SHWMaterials · Chemicals
- PPGMaterials · Chemicals
Metrics could not be loaded for DD, PPG: P/E, dividend, beta and the 52-week range stay empty in that column.
CacheUpdated 03:38May Be Out Of Date
To Understand This