Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1M Return
Four symbols is the limit; remove one to add another.
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | D | NEE | SRE | XEL |
|---|---|---|---|---|
| Return | ||||
| Last Price | 65.75 | 83.34 | 83.82 | 75.63 |
| Daily Change | − 1.56% | − 0.86% | − 0.89% | − 0.93% |
| Period ReturnPast Month | − 4.78% | − 4.11% | − 5.34% | − 3.31% |
| Valuation | ||||
| Market Cap | $57.8 B | $174 B | $54.8 B | $47.2 B |
| P/E Ratio | 22.47 | — | 24.09 | 20.69 |
| Dividend Yield | 5.69% | — | 3.23% | 2.88% |
| Net MarginTrailing 12M | 14.4% | — | 19.5% | 15.3% |
| Risk | ||||
| Beta | 0.61 | — | 0.57 | 0.37 |
| 52-Week Range | 55.85 — $72.99 | — | 78.97 — $101.04 | 71.29 — $84.23 |
| Company | ||||
| Sector | Utilities | Utilities | Utilities | Utilities |
| Industry | Utilities | Utilities | Utilities | Utilities |
Company
- DUtilities · Utilities
- NEEUtilities · Utilities
- SREUtilities · Utilities
- XELUtilities · Utilities
Metrics could not be loaded for NEE: P/E, dividend, beta and the 52-week range stay empty in that column.
FinnhubUpdated 22:52
To Understand This