Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | CRM | PLTR | SHOP |
|---|---|---|---|
| Return | |||
| Last Price | 260.98 | 174.31 | 146.11 |
| Daily Change | − 1.30% | − 4.51% | + 0.16% |
| Period ReturnPast Month | + 41.87% | + 41.61% | + 24.64% |
| Valuation | |||
| Market Cap | $214 B | $418 B | $190 B |
| P/E Ratio | 23.78 | 148.53 | 98.53 |
| Dividend Yield | — | — | — |
| Net MarginTrailing 12M | 22.0% | 49.0% | 14.5% |
| Risk | |||
| Beta | 1.24 | 1.67 | 2.70 |
| 52-Week Range | 146.32 — $269.11 | 106.37 — $207.52 | 94.00 — $182.19 |
| Company | |||
| Sector | Information Technology | Information Technology | Information Technology |
| Industry | Technology | Technology | Technology |
Company
- CRMInformation Technology · Technology
- PLTRInformation Technology · Technology
- SHOPInformation Technology · Technology
Alpaca · SIPUpdated 20:3815 Minutes Delayed
To Understand This