Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | CRM | DIS |
|---|---|---|
| Return | ||
| Last Price | — | 105.31 |
| Daily Change | — | − 1.73% |
| Period ReturnPast Month | + 40.87% | + 9.48% |
| Valuation | ||
| Market Cap | $212 B | $183 B |
| P/E Ratio | — | 21.72 |
| Dividend Yield | — | — |
| Net MarginTrailing 12M | 22.0% | 8.7% |
| Risk | ||
| Beta | 1.24 | 1.48 |
| 52-Week Range | 146.32 — $269.11 | 92.19 — $119.78 |
| Company | ||
| Sector | Information Technology | Communication Services |
| Industry | Technology | Media |
Company
- CRMInformation Technology · Technology
- DISCommunication Services · Media
FinnhubUpdated 23:00
To Understand This