Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1M Return
Partial Period · Aug 3, 2026 — Sep 4, 2026
Partial Period · Aug 3, 2026 — Sep 4, 2026
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | COHN | BAFN | BLNE |
|---|---|---|---|
| Return | |||
| Last Price | 11.35 | 6.80 | 1.06 |
| Daily Change | − 0.57% | − 5.56% | − 3.53% |
| Period ReturnPast Month | − 21.60%Aug 3, 2026 — Sep 4, 2026 | + 7.09%Aug 3, 2026 — Sep 4, 2026 | + 22.66% |
| Valuation | |||
| Market Cap | $28.1 M | $27.9 M | $34.0 M |
| P/E Ratio | 3.91 | — | — |
| Dividend Yield | 15.82% | — | — |
| Net MarginTrailing 12M | 5.7% | — | 215.3% |
| Risk | |||
| Beta | 1.06 | 0.52 | 1.25 |
| 52-Week Range | 9.19 — $32.60 | 4.26 — $11.34 | 0.76 — $4.65 |
| Company | |||
| Sector | — | — | — |
| Industry | Financial Services | Banking | Financial Services |
Company
- COHNFinancial Services
- BAFNBanking
- BLNEFinancial Services
Alpaca · SIPUpdated 03:0015 Minutes Delayed
To Understand This